Orchids Of Tewantin in Tewantin -
Flowers and Gifts
If you're looking for specialised flower delivery services, Orchids Of Tewantin has you covered! We can provide delivery to a number of facilities in the
Tewantin area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Bli Bli Medical Centre | Rivermarkets | Bli Bli |
Coolum Beach 7 Day Doctors | 8/26 Birtwill St | Coolum Beach |
Cooroy Doctors Surgery | 8 Emerald St | Cooroy |
Eden Private Hospital | 50 Maple St | Cooroy |
Eden Rehabilitation Centre | 50 Maple St | Cooroy |
X-Ray & Imaging Cooroy | 46 Maple St | Cooroy |
Eumundi Dental | 5/77 Memorial Dr | Eumundi |
Gympie & District Women's Health Centre | 21 Alfred St | Gympie |
Gympie Hospital | 12 Henry St | Gympie |
Gympie Private Hospital | 78-82 Channon St | Gympie |
Maroochydore 7 Day Medical Centre | 150 Horton Parade | Maroochydore |
Medicine on Second | 50 Second Ave | Maroochydore |
Mountain Creek Medical Centre | Golf Links Rd | Mountain Creek |
Mt Coolum Medical Centre | David Low Way | Mt Coolum |
Nambour Clinic | 6 Sydney St | Nambour |
Nambour Hospital | Hospital Rd | Nambour |
Medifirst Noosa 7 Day Medical Centre | 81 Noosa Drive | Noosa Heads |
Dr Keith Hopkins | 4/18 Thomas St | Noosaville |
Gympie Terrace Specialist Centre | 8/239-245 Gympie Terrace | Noosaville |
Noosa General Practice | 197 Weyba Rd | Noosaville |
Noosa Hospital | 111 Goodchap St | Noosaville |
Weyba Medical Centre | 18 Mary St | Noosaville |
Peregian Family Medical Centre | Level1 15/224 David Low Way | Peregian Beach |
Peregian Springs Doctors | 1 Ridgeview Dr | Peregian Springs |
Pomona Medical Centre | 5 Factory St | Pomona |
Chancellor Park Family Medical Practice | 18 University Way | Sippy Downs |
Coolum Beach Doctors & MoleMax Skin Check Clinic | 5-7 Birtwill St | Sunshine Coast |
Doctors of Tewantin | 22 Doonella St | Tewantin |
Skin Medical Clinic | 84 Poinciana Ave | Tewantin |
Tewantin Medical Centre | 2/84 Poinciana Ave | Tewantin |
We can deliver to most hospitals in and around
Tewantin. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
RiverLife Community Church | School Sports Hall | Bli Bli |
Lakeshore Community Church | 1 Lakeshore Ave | Buderim |
Lifepointe Baptist Church | 186 Wises Rd | Buderim |
ST Mark's Anglican Church Buderim | 7 Main St | Buderim |
Nambour Gospel Chapel | 86 Windsor Rd | Burnside |
Coolum Christian Family Church | 2 Arcoona Rd | Coolum Beach |
Holy Spirit Anglican Church | Beach Rd | Coolum Beach |
Jehovah's Witnesses | Coolum Beach QLD, Australia | Coolum Beach |
Assemblies of God | 113 Marara St | Cooroy |
Church of the Holy Nativity (Anglican Parish of Cooroora) | cnr Miva St & Tewantin Rd Miva St | Cooroy |
Hinterland Christian Centre | 113 Marara St | Cooroy |
Jehovah's Witnesses | Kingdom Hall | Cooroy |
Noosa District Catholic Parish | 63 Maple St | Cooroy |
Uniting Church In Australia | 49 Maple St | Cooroy |
St Luke's (Anglican Parish or Cooroora) | Kin Kin QLD, Australia | Kin Kin |
City-Church | Plaza Home Centre/Cnr Evans St & School Rd | Maroochydore |
Pour It Out Church | Sunshine Coast | Main Rd | Maroochydore |
Churches of Christ in Queensland | 22 National Park Rd | Nambour |
Lutheran Church Nambour | 10 Sydney St | Nambour |
Nambour Corps | 165 Currie St | Nambour |
Christian Outreach Centre | Cnr Eumundi & Beckman Rds | Noosa Heads |
Jehovah's Witnesses | Noosa Heads QLD, Australia | Noosa Heads |
Jewish Community of Sunshine Coast | Noosa Heads QLD, Australia | Noosa Heads |
Youth with a Mission Noosa | 25 Noosa Parade | Noosa Heads |
Lutheran Church | 115 Eumundi Rd | Noosaville |
Noosa Corps | 6/8 Bartlett St | Noosaville |
Noosa Everglades Discovery | 186 Gympie Terrace | Noosaville |
Christian Community Church Sunshine Coast | North Shore Community Center/David Low Way | Pacific Paradise |
Assemblies of God | Community Hall | Pomona |
Church of the Good Shepherd (Anglican Parish of Cooroora) | Cnr Memorial Ave & Rectory St Rectory St | Pomona |
Cooroora Anglican Parish | 1 Rectory Street | Pomona |
Jehovah's Witnesses | Pomona QLD, Australia | Pomona |
Living Hope Christian Outreach Centre | 23 Factory St | Pomona |
Noosa District Catholic Parish | 1 Church St | Pomona |
Gympie Christian Fellowship | 2a Sorensen Rd | Southside |
Uniting Church In Australia | 6 Grasstree Ct | Sunrise Beach |
Noosa District Catholic Parish | Ben Lexcen Dr | Sunshine Beach |
Sunshine Beach Anglican Church | Bicentennial Dr | Sunshine Beach |
Harvest Church - Sunshine Coast | 125 Sugar Rd | Sunshine Coast |
Anglican Church of Noosa - Tewantin | 17 William St | Tewantin |
Christian Fellowship of Noosa | 3 Poinciana Ave | Tewantin |
Jehovah's Witnesses | Tewantin QLD, Australia | Tewantin |
Noosa District Catholic Parish | 5 Moorindil St | Tewantin |
Teen Missions International Australia | 761 McKinnon Drv | Tewantin |
Suncoast Church | Cnr Kiel mtn & Schubert Rd | Woombye |
All Saints Anglican Church Yandina | 3 Farrell St | Yandina |
Yandina Baptist Church | Railway St | Yandina |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Bill & Bev Abbenbroek | 7 Sutherland St | Buderim |
Buderim Lawn Crematorium and Memorial Gardens | Buderim QLD, Australia | Buderim |
Gregson & Weight Funerals | 26 Wises Rd | Buderim |
Traditional Funerals | 636 Morayfield Rd | Burpengary |
Horizon Funerals | 5/70 Beerburrum Rd | Caboolture |
Crematoruim | Caloundra QLD, Australia | Caloundra |
Dwyer Mary | 2 Crater St | Caloundra |
Gregson & Weight Funeral Directors | 5 Gregson Pl | Caloundra |
Cooroy Cemetery | Cooroy QLD, Australia | Cooroy |
Premier Funerals | 676 Nicklin Way | Currimundi |
Mooloolah Cemetery | Glenview QLD, Australia | Glenview |
Cooloola Coast Crematorium | 236 Brisbane Rd | Gympie |
Gympie Cemetery Trust | Lot 2 Corella Road | Gympie |
Gympie Funerals | 236 Brisbane Rd | Gympie |
Priscilla Ransley | 104 Rifle Range Rd | Gympie |
Kilcoy Funeral Directors | 55 Seib Street | Kilcoy |
Kulangoor Lawn Cemetery | Kulangoor QLD, Australia | Kulangoor |
Perry & Oster Funerals | 19 Endeavour Dr | Kunda Park |
Drysdale Funerals | 86 Maud St | Maroochydore |
Gregson & Weight | Maroochydore QLD, Australia | Maroochydore |
Drysdale Funerals | 33 National Park Rd | Nambour |
E. C. Thomas Funerals | 33 National Park Rd | Nambour |
Gregson & Weight Nambour | 34 National Park Road | Nambour |
Nambour Crematorium | Nambour QLD, Australia | Nambour |
Nambour Garden Cemetery | Nambour QLD, Australia | Nambour |
Old Nambour Cemetery | Nambour QLD, Australia | Nambour |
Simplicity Funerals Nambour | 33 National Park Rd | Nambour |
Gregson & Weight Noosaville | 202 Eumundi Rd | Noosaville |
Noosa Leisure Centre | Wallace Park | Noosaville |
Woombye War Cemetery | Palmwoods QLD, Australia | Palmwoods |
Mary Bruce Celebrant | 67 Gainsborough Crs | Peregian Springs |
Queensland Funerals | Sunshine Beach QLD, Australia | Sunshine Beach |
Drysdale Funerals | 27 Butler St | Tewantin |
Holy Cross Funerals | 5 Moorindil St | Tewantin |
Tewantin Cemetry | Cooroy-Noosa Rd | Tewantin |
White Doves of Noosa | Tewantin QLD, Australia | Tewantin |
White Lady Funerals | 214 Nicklin Way | Warana |
Witta Cemetery | Witta QLD, Australia | Witta |
Kilcoy Cemetary | D'Aguilar Hwy | Woolmar |
Alison Sakrewski | Woombye West QLD, Australia | Woombye West |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Buderim Views | 383 Mooloolaba Rd | Buderim |
Lindsay Gardens On Buderim Retirement Village | 35 Lindsay Rd | Buderim |
Gympie Nursing Centre | 30 Barter St | Gympie |
Reflections Support Services | 8 Boxwood Ave | Kuluin |
Regis Allora Lodge | Allora Dr | Maroochydore |
Mt Coolum Nursing Home | 15 Suncoast Beach Dr | Mt Coolum |
Principal Nambour | 9 Princess Crescent | Nambour |
Sundale | Doolan St | Nambour |
A Silver Troopers | 7 Hastings St | Noosa Heads |
RNS Nursing | 4/26 Sunshine Beach Rd | Noosa Heads |
St Vincent's Community Services | 80 Cooyar St | Noosa Heads |
Laguna Estate Retirement Village | 13/21 Lake Weyba Dr | Noosaville |
Integratedliving | 2/18 Memorial Ave | Pomona |
Noosa Nursing Centre | 119 Moorindil St | Tewantin |
BE Lifestyle Retreats | Valdora QLD, Australia | Valdora |